Hybrid injection blow molding machine
Screw diameter | 80 mm |
---|---|
L/D | 25 |
Maximum shot weight in HDPE | 989 g |
Clamping force preform station | 1600 kN |
Clamping force blow station | 300 kN |
Rotating table size | 1300 mm |
Hybrid injection blow molding machine
Screw diameter | 70 mm |
---|---|
L/D | 25 |
Maximum shot weight in HDPE | 767 g |
Clamping force preform station | 1200 kN |
Clamping force blow station | 250 kN |
Rotating table size | 1100 mm |
Hybrid injection blow molding machine
Screw diameter | 70 mm |
---|---|
L/D | 25 |
Maximum shot weight in HDPE | 767 g |
Clamping force preform station | 850 kN |
Clamping force blow station | 200 kN |
Rotating table size | 900 mm |
Electric injection blow molding machine
Screw diameter | 50 mm |
---|---|
L/D | 25 |
Maximum shot weight in HDPE | 240 g |
Clamping force preform station | 650 kN |
Clamping force blow station | 110 kN |
Rotating table size | 600 mm |
Hybrid injection blow molding machine
Screw diameter | 50 mm |
---|---|
L/D | 25 |
Maximum shot weight in HDPE | 240 g |
Clamping force preform station | 650 kN |
Clamping force blow station | 90 kN |
Rotating table size | 600 mm |
Electric multi-layer injection blow molding machine
Screw diameter | 35 mm / 35 mm |
---|---|
L/D | 25 |
Maximum shot weight in HDPE | 105 g / 105 g |
Clamping force preform station | 650 kN |
Clamping force blow station | 90 kN |
Rotating table size | 600 mm |
Electric injection blow molding machine
Screw diameter | 40 mm |
---|---|
L/D | 25 |
Maximum shot weight in HDPE | 140 g |
Clamping force preform station | 400 kN |
Clamping force blow station | 60 kN |
Rotating table size | 400 mm |
Hybrid injection blow molding machine
Screw diameter | 40 mm |
---|---|
L/D | 25 |
Maximum shot weight in HDPE | 140 g |
Clamping force preform station | 400 kN |
Clamping force blow station | 90 kN |
Rotating table size | 400 mm |
Electric multi-layer injection blow molding machine
Screw diameter | 35 mm / 35 mm |
---|---|
L/D | 25 |
Maximum shot weight in HDPE | 105 g / 105 g |
Clamping force preform station | 400 kN |
Clamping force blow station | 60 kN |
Rotating table size | 400 mm |
Hydraulic injection blow molding machine
Screw diameter | 35 mm |
---|---|
L/D | 25 |
Maximum shot weight in HDPE | 105 g |
Clamping force preform station | 320 kN |
Clamping force blow station | 44 kN |
Rotating table size | 240 mm |